Homsy Data
Ontario Multi-Unit Building Index
Every civic address in Homsy’s property records where two or more distinct units share one building — counted by municipality, and open to browse.
Largest buildings by tracked units
The addresses Homsy has the deepest records for.
- 14010 Eglinton Avenue W, Toronto63
- 225 Frederick Todd Way, Toronto37
- 3251 Jarvis Street, Toronto36
- 491 Montclair Avenue, Toronto32
- 53883 Quartz Road, Mississauga30
- 636 Zorra Street, Toronto29
- 73900 Confederation Parkway, Mississauga28
- 89 Tamarac Road, Northern Bruce Peninsula28
- 91 Jarvis Street, Hamilton27
- 1030 Shore Breeze Drive, Toronto27
- 11950 Portage Parkway, Vaughan27
- 12319 Jarvis Street, Toronto26
- 13115 Nipissing Road, Milton25
- 1412 Clara Drive, Prince Edward County25
- 15252 Church Street, Toronto25
- 162545 Simcoe Street N, Oshawa25
- 172075 King Road, King24
- 183033 Townline Road, Fort Erie24
- 195 Defries Street, Toronto24
- 20188 Fairview Mall Drive, Toronto23
- 21285 Dufferin Street, Toronto22
- 22415 Sea Ray Avenue, Innisfil22
- 235 Meadowdale Road, Vaughan22
- 2460 Absolute Avenue, Mississauga22
- 25609 Sherbourne Street, Toronto22
Coverage by municipality
All 161 Ontario municipalities where Homsy tracks at least one multi-unit building.
| Municipality | Buildings | Tracked units | Largest tracked building |
|---|---|---|---|
| Toronto | 1,744 | 8,825 | 4010 Eglinton Avenue W |
| Mississauga | 305 | 1,423 | 3883 Quartz Road |
| Ottawa | 229 | 858 | 180 George Street |
| Hamilton | 141 | 500 | 1 Jarvis Street |
| Vaughan | 124 | 701 | 950 Portage Parkway |
| Markham | 103 | 470 | 15 Water Walk Drive |
| Oakville | 90 | 357 | 2450 Old Bronte Road |
| Richmond Hill | 83 | 315 | 105 Oneida Crescent |
| Burlington | 81 | 256 | 370 Martha Street |
| London South | 81 | 237 | 45 Pond Mills Road |
| Brampton | 80 | 306 | 260 Malta Avenue |
| Kitchener | 74 | 265 | 60 Frederick Street |
| Barrie | 68 | 242 | 39 Mary Street |
| Guelph | 65 | 209 | 1878 Gordon Street |
| London North | 61 | 193 | 1030 Coronation Drive |
| London East | 55 | 208 | 370 South Street S |
| Waterloo | 48 | 196 | 275 Larch Street |
| Milton | 47 | 179 | 115 Nipissing Road |
| Niagara Falls | 43 | 136 | 6701 Thorold Stone Road |
| Pickering | 41 | 147 | 1455 Celebration Drive |
| St. Catharines | 41 | 146 | 50 Herrick Avenue |
| Oshawa | 39 | 145 | 2545 Simcoe Street N |
| Collingwood | 31 | 102 | 31 Huron Street |
| Kingston | 31 | 117 | 1110 King Street W |
| Brantford | 28 | 109 | 33 Erie Avenue |
| Blue Mountains | 24 | 79 | 156 Jozo Weider Boulevard |
| Cambridge | 20 | 64 | 15 Glebe Street |
| Peterborough | 19 | 49 | — |
| Welland | 19 | 67 | 350 Prince Charles Drive S |
| Clarington | 18 | 55 | 51 Clarington Boulevard |
| Kawartha Lakes | 18 | 54 | — |
| Newmarket | 18 | 50 | 185 Deerfield Road |
| Aurora | 14 | 52 | 555 William Graham Drive |
| Grimsby | 14 | 59 | 385 Winston Road |
| Huntsville | 14 | 48 | 25 Pen Lake Point Road |
| Orillia | 14 | 36 | — |
| Innisfil | 13 | 89 | 415 Sea Ray Avenue |
| Belleville | 11 | 33 | — |
| Cobourg | 11 | 27 | — |
| Muskoka Lakes | 9 | 22 | — |
| Orangeville | 9 | 25 | — |
| Whitby | 9 | 29 | — |
| Ajax | 8 | 21 | — |
| Centre Wellington | 8 | 24 | — |
| Brockville | 7 | 19 | — |
| Clarence Rockland | 7 | 15 | — |
| St. Thomas | 7 | 16 | — |
| Wasaga Beach | 7 | 25 | 85 Theme Park Drive |
| Gananoque | 6 | 16 | — |
| New Tecumseth | 6 | 14 | — |
| Whitchurch Stouffville | 6 | 20 | 481 Rupert Avenue |
| Alnwick/Haldimand | 5 | 22 | 449 Island View Road |
| Brant | 5 | 15 | — |
| Central Elgin | 5 | 11 | — |
| Fort Erie | 5 | 39 | 3033 Townline Road |
| Gravenhurst | 5 | 38 | 120 Carrick Trail |
| Lincoln | 5 | 20 | 5055 Greenlane Road |
| Midland | 5 | 17 | — |
| Ramara | 5 | 13 | — |
| Stratford | 5 | 11 | — |
| Woodstock | 5 | 11 | — |
| Cornwall | 4 | 10 | — |
| King | 4 | 35 | 2075 King Road |
| Niagara On The Lake | 4 | 18 | 1501 Line 8 Road |
| Orleans | 4 | 16 | — |
| Oro Medonte | 4 | 23 | 90 Highland Drive |
| Pelham | 4 | 9 | — |
| Bracebridge | 3 | 10 | — |
| Bradford West Gwillimbury | 3 | 6 | — |
| Carleton Place | 3 | 7 | — |
| Clearview | 3 | 17 | 121 Mary Street |
| Georgina | 3 | 6 | — |
| Haldimand | 3 | 7 | — |
| Halton Hills | 3 | 8 | — |
| Kincardine | 3 | 19 | 1182 Queen Street |
| Lambton Shores | 3 | 9 | — |
| Meaford | 3 | 9 | — |
| Middlesex Centre | 3 | 8 | — |
| North Grenville | 3 | 9 | — |
| Owen Sound | 3 | 8 | — |
| Port Colborne | 3 | 12 | 118 West Street |
| Prince Edward County | 3 | 34 | 12 Clara Drive |
| Saugeen Shores | 3 | 6 | — |
| Thorold | 3 | 6 | — |
| Wellington North | 3 | 11 | — |
| Almonte | 2 | 6 | — |
| Arnprior | 2 | 6 | — |
| Arran Elderslie | 2 | 6 | — |
| Caledon | 2 | 9 | — |
| Casselman | 2 | 4 | — |
| East Luther Grand Valley | 2 | 4 | — |
| Georgian Bay | 2 | 4 | — |
| Kanata | 2 | 9 | — |
| Lake Of Bays | 2 | 8 | — |
| Lucan Biddulph | 2 | 5 | — |
| Norfolk | 2 | 7 | — |
| North Perth | 2 | 4 | — |
| Penetanguishene | 2 | 6 | — |
| Quinte West | 2 | 9 | — |
| Russell | 2 | 4 | — |
| Shelburne | 2 | 4 | — |
| South Bruce Peninsula | 2 | 6 | — |
| South Huron | 2 | 4 | — |
| St. Marys | 2 | 6 | — |
| Strathroy Caradoc | 2 | 6 | — |
| Windsor | 2 | 4 | — |
| Woolwich | 2 | 6 | — |
| Bluewater | 1 | 9 | 18 Centre Street |
| Brighton | 1 | 2 | — |
| Brock | 1 | 2 | — |
| Brockton | 1 | 2 | — |
| Calabogie | 1 | 2 | — |
| Chatham Kent | 1 | 2 | — |
| Dysart Et Al | 1 | 2 | — |
| East Zorra Tavistock | 1 | 2 | — |
| Edwardsburgh/Cardinal | 1 | 3 | — |
| Essex | 1 | 2 | — |
| Front Of Leeds & Seeleys Bay | 1 | 2 | — |
| Goderich | 1 | 5 | — |
| Godfrey | 1 | 2 | — |
| Greater Napanee | 1 | 3 | — |
| Guelph/Eramosa | 1 | 2 | — |
| Hamilton Township | 1 | 2 | — |
| Hanover | 1 | 3 | — |
| Hastings | 1 | 4 | — |
| Hawkesbury | 1 | 2 | — |
| Huron Kinloss | 1 | 7 | — |
| Ingersoll | 1 | 3 | — |
| Leeds And The Thousand Islands | 1 | 2 | — |
| Mcdougall | 1 | 2 | — |
| North Dumfries | 1 | 2 | — |
| North Glengarry | 1 | 2 | — |
| North Huron | 1 | 3 | — |
| North Kawartha | 1 | 2 | — |
| North Middlesex | 1 | 2 | — |
| North Stormont | 1 | 2 | — |
| Northern Bruce Peninsula | 1 | 28 | 9 Tamarac Road |
| Norwich | 1 | 4 | — |
| Port Hope | 1 | 3 | — |
| Prescott | 1 | 4 | — |
| Renfrew | 1 | 4 | — |
| Rideau Lakes | 1 | 3 | — |
| Seguin | 1 | 4 | — |
| Selwyn | 1 | 2 | — |
| Smiths Falls | 1 | 2 | — |
| South Bruce | 1 | 2 | — |
| South Dundas | 1 | 2 | — |
| Southgate | 1 | 2 | — |
| Springwater | 1 | 3 | — |
| Tay | 1 | 2 | — |
| Thames Centre | 1 | 3 | — |
| The Archipelago | 1 | 2 | — |
| The Nation | 1 | 2 | — |
| Tillsonburg | 1 | 3 | — |
| Tiny | 1 | 2 | — |
| Trent Hills | 1 | 2 | — |
| Tweed | 1 | 2 | — |
| Uxbridge | 1 | 2 | — |
| West Nipissing | 1 | 2 | — |
| West Perth | 1 | 3 | — |
| Zorra | 1 | 3 | — |
Methodology
- Population
- Residential addresses in Homsy's property corpus where at least two distinct units share one civic address — the working definition of a multi-unit building.
- Geography
- Ontario municipalities as named in Homsy's city catalogue.
- Definition
- “Tracked units” counts the distinct units at an address that Homsy holds records for. It is NOT the building's total unit count, and for most buildings it is considerably lower.
- Source
- Homsy's own committed property corpus. No third-party dataset, no estimate, no model.
- Update cadence
- Regenerated when the property corpus artifact is rebuilt.
- Limitations
- Coverage, not stock: a building absent here is a building Homsy has no records for, not a building that does not exist.
- Tracked units understate real building size; treat them as a lower bound on Homsy's coverage, not a measurement of the building.
- Buildings whose civic address resolves to more than one condominium corporation are withheld rather than guessed at.
- Counts include every building the corpus proves; links are shown only for the subset currently published.