
Listed : $3,999
2026-07-29
2086 Ricardo Street, Orleans
5
4
2



Avalon East, Orleans, ON K4A 0G9
Stunning Minto model home situated on a premium pie-shaped lot with a beautifully landscaped backyard oasis featuring an in-ground pool, hot tub, gazebo, and private playground. This exceptional 6-bedroom, 4-bathroom home offers over 3,200 sq. ft. of above-grade living space with high-end finishes throughout. The gourmet kitchen is designed for both everyday living and entertaining, featuring stai...
| Room | Level | Size | Features |
|---|---|---|---|
| Other | Second | 2.1' × 2.99' | -- |
| Primary Bedroom | Second | 4.82' × 5.96' | -- |
| Mud Room | Main | 2.46' × 4.26' | -- |
| Bathroom | Lower | 1.85' × 2.51' | -- |
| Kitchen | Main | 4.74' × 4.9' | -- |
| Bedroom | Second | 3.68' × 6.12' | -- |
| Family Room | Main | 3.93' × 5.58' | -- |
| Bathroom | Main | 0.93' × 2.26' | -- |
| Family Room | Lower | 4.36' × 5.25' | -- |
| Den | Main | 3.12' × 3.32' | -- |
| Bedroom | Second | 2.51' × 4.92' | -- |
| Bathroom | Second | 2.46' × 2.61' | -- |
| Bedroom | Second | 3.12' × 3.5' | -- |
| Foyer | Main | 2.03' × 2.81' | -- |
| Living Room | Main | 3.5' × 5.3' | -- |
| Bedroom | Second | 3.35' × 4.67' | -- |
| Bathroom | Second | 3.68' × 4.19' | -- |
| Bedroom | Lower | 4.87' × 4.92' | -- |
| Recreation | Lower | 3.73' × 5.66' | -- |
| Other | Lower | 3.83' × 4.41' | -- |
| Dining Room | Main | 3.14' × 3.35' | -- |
Sold prices, price changes, and listing history are available to signed-in members under real-estate board (VOW) rules.