$8,9001467 Kenmuir
4+1 bed•7 bath•3000-3500 sqft

NEW


1467 Kenmuir Avenue
Mineola, Mississauga, ON L5G 4B3
$8,900 /mo
4+1Bedrooms
7Bathrooms
3000-3500Sqft
2Parking
1 day ago2 days on marketMLS®: W13831974Lease
RentalFreehold
FurnishedUnfurnished
Parking4
Description
Welcome to 1467 Kenmare Avenue, an exceptional custom-built, never-lived-in residence offering approximately 3,330 sq. ft. of beautifully designed above-grade living space, complemented by an expansive professionally finished lower level with a separate entrance. Altogether, the home provides approximately 5,300 sq. ft. of finished living space across all levels. Thoughtfully designed with quality...
My Notes
Saved in this browser only — sign in to keep your notes across devices.
I've toured this home
Property Details
Property TypeDetached
Style2-Storey
Size3000-3500 ft²
Days on Market2 days
MLS#W13831974
StatusActive
HeatingForced Air
A/CCentral Air
GarageAttached
Parking Spaces4
BasementFinished with Walk-Out, Full, Separate Entrance
OccupancyFlexible
Listed ByROYAL LEPAGE SIGNATURE REALTY
Room Details
| Room | Level | Size | Features |
|---|---|---|---|
| Media Room | Basement | 5.4' × 5.56' | Pot Lights |
| Great Room | Basement | 8.42' × 4.52' | wet bar, pot lights, walk-out |
| Kitchen | Main | 3.91' × 6.65' | centre island, eat-in kitchen, hardwood floor |
| Primary Bedroom | Main | 3.53' × 2.75' | hardwood floor, window, closet |
| Bedroom 2 | Second | 3.66' × 4.54' | 3 pc ensuite, pot lights, hardwood floor |
| Bedroom 4 | Second | 3.66' × 4.06' | 3 pc ensuite, pot lights, hardwood floor |
| Primary Bedroom | Second | 4.69' × 4.72' | walk-in closet(s), 5 pc ensuite, w/o to balcony |
| Exercise Room | Basement | 4.8' × 3.98' | walk-in closet(s), large window, pot lights |
| Bedroom 3 | Second | 3.82' × 4.63' | 3 pc ensuite, pot lights, hardwood floor |
| Office | Main | 3.45' × 3.05' | w/o to deck, pot lights |
| Family Room | Main | 4.55' × 4.69' | fireplace, pot lights, hardwood floor |
| Laundry | Second | 1.87' × 2.13' | Porcelain Floor |
| Bedroom | Basement | 3.0' × 2.7' | broadloom, above grade window, closet |
| Living Room | Main | 2.5' × 4.86' | hardwood floor, crown moulding, window |
| Kitchen | Main | 4.35' × 2.3' | hardwood floor, eat-in kitchen, window |
| Living Room | Main | 4.12' × 3.89' | window floor to ceiling, pot lights, hardwood floor |
| Laundry | Basement | 3.95' × 2.13' | Porcelain Floor |
| Bedroom 2 | Main | 4.03' × 2.95' | hardwood floor, window, closet |
| Recreation | Basement | 2.95' × 7.08' | broadloom, above grade window, halogen lighting |
| Bedroom 3 | Main | 4.03' × 2.75' | hardwood floor, window, closet |
| Dining Room | Main | 4.12' × 4.29' | pot lights, hardwood floor |
Bathrooms
1 bathroom on Main (2 pieces)
1 bathroom on Second (5 pieces)
3 bathrooms on Second (3 pieces)
2 bathrooms on Basement (3 pieces)
Unlock more property intelligence
Sold prices, price changes, and listing history are available to signed-in members under real-estate board (VOW) rules.
Sign in to view