



1718 County 18 Road
North Grenville Twp (Kemptville South), North Grenville, ON K0G 1S0
Description
Incredible opportunity to own a brand new home in the heart of North Grenville. Chose from 2 models; The Merrick or the Spencer. 1350 sq ft of open bright living space. The 1+ acre lot offers the opportunity to build a brand-new home by ArchStone Homes, with Kemptville Creek at the rear of the property.this property offers a peaceful rural setting while remaining just minutes from local amenitie...
Property Details
Room Details
| Room | Level | Size | Features |
|---|---|---|---|
| Office | Main | 2.57' × 3.05' | -- |
| Bathroom | Main | 2.62' × 2.92' | 5 Pc Ensuite |
| Primary Bedroom | Main | 3.53' × 4.55' | -- |
| Laundry | Main | 2.62' × 2.01' | -- |
| Kitchen | Main | 2.69' × 5.44' | -- |
| Living Room | Main | 5.59' × 4.72' | -- |
| Kitchen | Main | 2.72' × 3.07' | -- |
| Bedroom | Main | 3.58' × 2.74' | -- |
| Mud Room | Main | 3.18' × 2.03' | -- |
| Bathroom | Main | 1.78' × 2.62' | -- |
| Primary Bedroom | Main | 3.94' × 3.81' | -- |
| Bathroom | Main | 2.18' × 2.39' | -- |
| Bedroom | Main | 3.58' × 2.74' | -- |
| Living Room | Main | 4.55' × 4.85' | -- |
| Bedroom 3 | Main | 3.35' × 3.48' | -- |
| Bedroom 2 | Main | 3.35' × 3.05' | -- |
| Dining Room | Main | 3.23' × 3.76' | -- |
| Foyer | Main | 1.7' × 1.83' | -- |
| Bathroom | Main | 2.44' × 1.52' | -- |
| Dining Room | Main | 3.35' × 3.76' | -- |
Bathrooms
Mortgage Calculator
Estimate only — not a mortgage quote, pre-approval or lending offer. Term, interest rate and down payment are assumptions you can adjust. The figure excludes CMHC/mortgage-default insurance, closing costs, utilities and other expenses, and does not reflect any specific lender. Confirm real numbers with a licensed mortgage professional.
Cash Flow Analysis
* Source: Calculation formula is compiled by Homsy.ca. This is for educational use only.
Market Statistics
Unlock more property intelligence
Sold prices, price changes, and listing history are available to signed-in members under real-estate board (VOW) rules.

